TO DETERMINE: | SINGLE-PHASE | THREE-PHASE | DIRECT |
KVA | I x E | I x E x 1.73 | -------- |
Kilowatts | I x E x PF | I x E x 1.73 x PF | I x E |
Horsepower | I x E x %EFF x PF | I x E x 1.732 x %EFF x PF | I x E x %EFF |
Amperes (when HP is known) | HP x 746 | HP x 746 | HP x 746 |
Amperes (when kW is known) | KW x 1000 | KW x 1000 | KW x 1000 |
Amperes (when KVA is known) | KVA x 1000 | KVA x 1000 | -------- |
1 HP = 7457 Watts
1000 Watts (1KW) = 1.25 KVA with PE=0.8
1 KW = 1 KVA with PE=1.0
Usually observed in generators
1 HP = 571.42
No PE given
No comments:
Post a Comment